<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Daniel's Music Shop: New Products - POS SOFTWARE]]></title>
		<link>https://acasa.mybigcommerce.com</link>
		<description><![CDATA[A list of the new products at Daniel's Music Shop.]]></description>
		<pubDate>Thu, 07 May 2026 21:21:11 +0000</pubDate>
		<isc:store_title><![CDATA[Daniel's Music Shop]]></isc:store_title>
		<item>
			<title><![CDATA[Microsoft Business Solutions PQR2-MNTNCE-1-5]]></title>
			<link>https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-mntnce-1-5/</link>
			<pubDate>Thu, 26 Apr 2012 02:37:45 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-mntnce-1-5/</guid>
			<description><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS BETWEEN 1 & 5<p><strong>Price: $209.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS BETWEEN 1 & 5<p><strong>Price: $209.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS BETWEEN 1 & 5]]></isc:description>
			<isc:productid><![CDATA[266]]></isc:productid>
			<isc:price><![CDATA[$209.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Microsoft Business Solutions PQR2-MNTNCE-6-20]]></title>
			<link>https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-mntnce-6-20/</link>
			<pubDate>Thu, 26 Apr 2012 02:37:44 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-mntnce-6-20/</guid>
			<description><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS BETWEEN 6 & 20<p><strong>Price: $191.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS BETWEEN 6 & 20<p><strong>Price: $191.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS BETWEEN 6 & 20]]></isc:description>
			<isc:productid><![CDATA[265]]></isc:productid>
			<isc:price><![CDATA[$191.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Microsoft Business Solutions PQR2-MNTNCE-21-50]]></title>
			<link>https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-mntnce-21-50/</link>
			<pubDate>Thu, 26 Apr 2012 02:37:44 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-mntnce-21-50/</guid>
			<description><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS BETWEEN 21 & 50<p><strong>Price: $174.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS BETWEEN 21 & 50<p><strong>Price: $174.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS BETWEEN 21 & 50]]></isc:description>
			<isc:productid><![CDATA[264]]></isc:productid>
			<isc:price><![CDATA[$174.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Microsoft Business Solutions PQR2-MNTNCE-51]]></title>
			<link>https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-mntnce-51/</link>
			<pubDate>Thu, 26 Apr 2012 02:37:44 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-mntnce-51/</guid>
			<description><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS 51 OR OVER<p><strong>Price: $156.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS 51 OR OVER<p><strong>Price: $156.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[MICROSOFT DYNAMICS, RMS STORE OPERATIONS, V2.0 ANNUAL MAINTENANCE PLAN WHEN TOTAL LANES ORDERED IS 51 OR OVER]]></isc:description>
			<isc:productid><![CDATA[263]]></isc:productid>
			<isc:price><![CDATA[$156.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Microsoft Business Solutions PQR2-HQ-MNTNCE-3+]]></title>
			<link>https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-hq-mntnce-3/</link>
			<pubDate>Thu, 26 Apr 2012 02:37:44 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-hq-mntnce-3/</guid>
			<description><![CDATA[MICROSOFT DYNAMICS, RMS HEADQUARTERS, V2.0 ANNUAL MAINTENANCE PLAN FOR ADDITIONAL STORE LICENSES<p><strong>Price: $87.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[MICROSOFT DYNAMICS, RMS HEADQUARTERS, V2.0 ANNUAL MAINTENANCE PLAN FOR ADDITIONAL STORE LICENSES<p><strong>Price: $87.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[MICROSOFT DYNAMICS, RMS HEADQUARTERS, V2.0 ANNUAL MAINTENANCE PLAN FOR ADDITIONAL STORE LICENSES]]></isc:description>
			<isc:productid><![CDATA[262]]></isc:productid>
			<isc:price><![CDATA[$87.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Microsoft Business Solutions PQR2-QH20-1-2]]></title>
			<link>https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-qh20-1-2/</link>
			<pubDate>Thu, 26 Apr 2012 02:37:44 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/microsoft-business-solutions-pqr2-qh20-1-2/</guid>
			<description><![CDATA[MICROSOFT DYNAMICS, RMS HEADQUARTERS, V2.0 BASE, INCLUDES 2 STORES LICENSES  MAINTENANCE IS MANDITORY<p><strong>Price: $1,897.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[MICROSOFT DYNAMICS, RMS HEADQUARTERS, V2.0 BASE, INCLUDES 2 STORES LICENSES  MAINTENANCE IS MANDITORY<p><strong>Price: $1,897.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[MICROSOFT DYNAMICS, RMS HEADQUARTERS, V2.0 BASE, INCLUDES 2 STORES LICENSES  MAINTENANCE IS MANDITORY]]></isc:description>
			<isc:productid><![CDATA[261]]></isc:productid>
			<isc:price><![CDATA[$1,897.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingenico Inc SA00545-02.10]]></title>
			<link>https://acasa.mybigcommerce.com/ingenico-inc-sa00545-02-10/</link>
			<pubDate>Thu, 26 Apr 2012 02:37:44 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/ingenico-inc-sa00545-02-10/</guid>
			<description><![CDATA[INGENICO, RBA TERMINAL APPLICATION FOR 6550<p><strong>Price: $13.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[INGENICO, RBA TERMINAL APPLICATION FOR 6550<p><strong>Price: $13.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[INGENICO, RBA TERMINAL APPLICATION FOR 6550]]></isc:description>
			<isc:productid><![CDATA[260]]></isc:productid>
			<isc:price><![CDATA[$13.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingenico Inc SA00233-02.32-0]]></title>
			<link>https://acasa.mybigcommerce.com/ingenico-inc-sa00233-02-32-0/</link>
			<pubDate>Thu, 26 Apr 2012 02:37:44 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/ingenico-inc-sa00233-02-32-0/</guid>
			<description><![CDATA[INGENICO,UPOS TERMINAL APPLICATION FOR 6550<p><strong>Price: $13.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[INGENICO,UPOS TERMINAL APPLICATION FOR 6550<p><strong>Price: $13.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[INGENICO,UPOS TERMINAL APPLICATION FOR 6550]]></isc:description>
			<isc:productid><![CDATA[259]]></isc:productid>
			<isc:price><![CDATA[$13.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Elo Touch 450261-000]]></title>
			<link>https://acasa.mybigcommerce.com/elo-touch-450261-000/</link>
			<pubDate>Thu, 26 Apr 2012 02:37:44 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/elo-touch-450261-000/</guid>
			<description><![CDATA[ELO,TOUCHTOOLS CD(SOFTWARE DRIVERS)<p><strong>Price: $4.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ELO,TOUCHTOOLS CD(SOFTWARE DRIVERS)<p><strong>Price: $4.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ELO,TOUCHTOOLS CD(SOFTWARE DRIVERS)]]></isc:description>
			<isc:productid><![CDATA[258]]></isc:productid>
			<isc:price><![CDATA[$4.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Toshiba Tec E2101PLUS]]></title>
			<link>https://acasa.mybigcommerce.com/toshiba-tec-e2101plus/</link>
			<pubDate>Thu, 26 Apr 2012 02:34:52 +0000</pubDate>
			<guid isPermaLink="false">https://acasa.mybigcommerce.com/toshiba-tec-e2101plus/</guid>
			<description><![CDATA[TOSHIBA AMERICA, VRMS, MODULE, ADVANCED SEARCH MODUL FOR VRMS, 101 PLUS LOCATIONS<p><strong>Price: $3,995.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[TOSHIBA AMERICA, VRMS, MODULE, ADVANCED SEARCH MODUL FOR VRMS, 101 PLUS LOCATIONS<p><strong>Price: $3,995.99</strong> <img src="https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[TOSHIBA AMERICA, VRMS, MODULE, ADVANCED SEARCH MODUL FOR VRMS, 101 PLUS LOCATIONS]]></isc:description>
			<isc:productid><![CDATA[122]]></isc:productid>
			<isc:price><![CDATA[$3,995.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/server2900/ba964/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
